Prediksi Skor Pertandingan Manchester City vs Sunderland 6 Oktober
Prediksi skor pertandingan antara Manchester City vs Sunderland pada tanggal 06 Oktober 2012 pukul 19:45 WIB.
Head to head Manchester City vs Sunderland oleh Prediksi Bola Terpercaya :
| Tangal | Home | Hasil | Away | Event |
| 31 Maret 2012 | Manchester City | 3-3 | Sunderland | EPL |
| 1 January 2012 | Sunderland | 1-0 | Manchester City | EPL |
| 3 April 2011 | Manchester City | 5-0 | Sunderland | EPL |
| 29 Agustus 2010 | Sunderland | 1-0 | Manchester City | EPL |
| 14 Maret 2010 | Sunderland | 1-1 | Manchester City | EPL |
Lima Pertandingan Terakhir Manchester City oleh Prediksi Bola :
| Tanggal | Home | Hasil | Away | Event |
| 29 September 2012 | Fulham | 1-2 | Manchester City | EPL |
| 26 September 2012 | Manchester City | 2-4 | Aston Villa | PLCC |
| 23 September 2012 | Manchester City | 1-1 | Arsenal | EPL |
| 19 September 2012 | Real Madrid | 3-2 | Manchester City | UCL |
| 15 Agustus 2012 | Stoke City | 1-1 | Manchester City | EPL |
Lima Pertandingan Terakhir Sunderland oleh Prediksi Bola :
| Tanggal | Home | Hasil | Away | Event |
| 29 September 2012 | Sunderland | 1-0 | Wigan Athletic | EPL |
| 26 September 2012 | Milton Keynes Dons | 0-2 | Sunderland | PLCC |
| 22 September 2012 | West Ham United | 1-1 | Sunderland | EPL |
| 15 September 2012 | Sunderland | 1-1 | Liverpool | EPL |
| 1 September 2012 | Swansea City | 2-2 | Sunderland | EPL |
Prediksi Skor pertandingan Manchester City 3-1 Sunderland
sumber: bursabandar.com
5

0 komentar:
Post a Comment